<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memoization</title>
	<atom:link href="http://memoization.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://memoization.com</link>
	<description>Software Development, Web Application Development, UI Design and Accessibility, Java, Struts, Hibernate, Concurrent Programming, C, CSS, JavaScript, Ajax, jQuery DHTML/DOM, Dojo, HTML, LAMP, Prototype, Business Services Management,</description>
	<lastBuildDate>Mon, 06 Jun 2011 02:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Java Structures Doc</title>
		<link>http://memoization.com/2010/03/03/java-structures-doc/</link>
		<comments>http://memoization.com/2010/03/03/java-structures-doc/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memoization.com/2010/03/03/java-structures-doc/</guid>
		<description><![CDATA[Found this cleaning up my laptop the other day, pretty old and I was about to delete it and decided to just throw it up on posterous. Anyway some nice example impls of trees, graphs, and common data structures in &#8230; <a href="http://memoization.com/2010/03/03/java-structures-doc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://memoization.com/2010/03/03/java-structures-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank by my house &#8211; Back Pivot</title>
		<link>http://memoization.com/2010/02/14/bank-by-my-house-back-pivot/</link>
		<comments>http://memoization.com/2010/02/14/bank-by-my-house-back-pivot/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memoization.com/?p=305</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://memoization.com/2010/02/14/bank-by-my-house-back-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 02/07/2010</title>
		<link>http://memoization.com/2010/02/07/links-for-02072010/</link>
		<comments>http://memoization.com/2010/02/07/links-for-02072010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://memoization.com/?p=262</guid>
		<description><![CDATA[Layout with the 960 Grid System. Lukas Mathis of ignore the code discusses Realism in UI Design. The EFF seeks to answer how unique and trackable is your browswer with Panopticlick. Storage Systems Research Center and Ceph tackle Petabyte-Scale Storage. &#8230; <a href="http://memoization.com/2010/02/07/links-for-02072010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://memoization.com/2010/02/07/links-for-02072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Experiments &#8211; Another World in JS on Canvas</title>
		<link>http://memoization.com/2010/02/07/chrome-experiments-another-world-in-js-on-canvas/</link>
		<comments>http://memoization.com/2010/02/07/chrome-experiments-another-world-in-js-on-canvas/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memoization.com/2010/02/07/chrome-experiments-another-world-in-js-on-canvas/</guid>
		<description><![CDATA[Another World JS]]></description>
		<wfw:commentRss>http://memoization.com/2010/02/07/chrome-experiments-another-world-in-js-on-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitfalls of OO design (L2 Cache Usage/Misses/Performance) on PS3</title>
		<link>http://memoization.com/2010/02/07/pitfalls-of-oo-design-l2-cache-usagemissesperformance-on-ps3/</link>
		<comments>http://memoization.com/2010/02/07/pitfalls-of-oo-design-l2-cache-usagemissesperformance-on-ps3/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://memoization.com/2010/02/07/pitfalls-of-oo-design-l2-cache-usagemissesperformance-on-ps3/</guid>
		<description><![CDATA[Download now or preview on posterous Pitfalls_of_Object_Oriented_Programming_GCAP_09-1.pdf (3455 KB) Posted via email from Ray&#8217;s posterous]]></description>
		<wfw:commentRss>http://memoization.com/2010/02/07/pitfalls-of-oo-design-l2-cache-usagemissesperformance-on-ps3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backside blunt, 45th St. Austin TX</title>
		<link>http://memoization.com/2010/01/24/backside-blunt-45th-st-ditch-austin-tx/</link>
		<comments>http://memoization.com/2010/01/24/backside-blunt-45th-st-ditch-austin-tx/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skate]]></category>

		<guid isPermaLink="false">http://memoization.com/?p=252</guid>
		<description><![CDATA[Get the Flash Player to see this player. var sd = new SWFObject('https://media.dreamhost.com/mediaplayer.swf','mpl','640','360','8'); sd.addParam('allowscriptaccess','always'); sd.addParam('allowfullscreen','true'); sd.addVariable('image','http://www.memoization.com/blunt.jpg'); sd.addVariable('height','360'); sd.addVariable('width','640'); sd.addVariable('file','http://www.memoization.com/blunt.MP4'); sd.write('blunt.MP4');]]></description>
		<wfw:commentRss>http://memoization.com/2010/01/24/backside-blunt-45th-st-ditch-austin-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.memoization.com/blunt.MP4" length="7981072" type="video/mp4" />
		</item>
		<item>
		<title>Calculating the Centroid of a Polygon in Java</title>
		<link>http://memoization.com/2009/01/26/calculating-the-centroid-of-a-polygon-in-java/</link>
		<comments>http://memoization.com/2009/01/26/calculating-the-centroid-of-a-polygon-in-java/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://memoization.com/?p=212</guid>
		<description><![CDATA[I came across a defect at work the other day and part of the resolution to the bug entailed finding the centroid of a polygon. I went looking for a helper function that would calculate it in the javadocs and &#8230; <a href="http://memoization.com/2009/01/26/calculating-the-centroid-of-a-polygon-in-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://memoization.com/2009/01/26/calculating-the-centroid-of-a-polygon-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ollie to Fakie. House Park, Austin TX</title>
		<link>http://memoization.com/2009/01/25/ollie-to-fakie-house-park-austin-tx/</link>
		<comments>http://memoization.com/2009/01/25/ollie-to-fakie-house-park-austin-tx/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 00:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skate]]></category>

		<guid isPermaLink="false">http://memoization.com/?p=197</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://memoization.com/2009/01/25/ollie-to-fakie-house-park-austin-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ski Apache, Ruidoso NM</title>
		<link>http://memoization.com/2009/01/01/ski-apache-ruidoso-nm/</link>
		<comments>http://memoization.com/2009/01/01/ski-apache-ruidoso-nm/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://memoization.com/?p=165</guid>
		<description><![CDATA[We just got back from New Mexico on an early season ski trip to Ski Apache which Andrea tells me is one of the southern most skiing locations in the US. Not to bad actually for December, the base was &#8230; <a href="http://memoization.com/2009/01/01/ski-apache-ruidoso-nm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://memoization.com/2009/01/01/ski-apache-ruidoso-nm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.memoization.com/terrainPark.mov" length="3002024" type="video/quicktime" />
<enclosure url="http://www.memoization.com/SierraBlanca.mov" length="9108973" type="video/quicktime" />
		</item>
		<item>
		<title>Backside Noseslide. House Park, Austin TX.</title>
		<link>http://memoization.com/2008/11/30/house-park-austin-bs-noseslide/</link>
		<comments>http://memoization.com/2008/11/30/house-park-austin-bs-noseslide/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Skate]]></category>

		<guid isPermaLink="false">http://memoization.com/?p=142</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://memoization.com/2008/11/30/house-park-austin-bs-noseslide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.316 seconds -->
